Tour de Toon I — August 2026
18 stages166.3 km8:28:25 in the saddle1413 m climbedRacing complete.
Final classificationAll Tours
| # | Team | Avg | Gap | Legs |
|---|---|---|---|---|
| 1 | Team Wednesday Yellow | 25.6 | — | 3 |
| 2 | Team Monday | 24.0 | +1:32 / 10km | 1 |
| 3 | Team Friday | 23.8 | +1:45 / 10km | 4 |
| 4 | Team Thursday | 23.7 | +1:50 / 10km | 4 |
| 5 | Team Tuesday | 22.9 | +2:41 / 10km | 2 |
| # | Team | Points |
|---|---|---|
| 1 | Team Tuesday | 300 |
| 2 | Team Wednesday | 184 |
| 3 | Team Thursday | 16 |
| 4 | Team Monday | 10 |
| # | Team | Metres |
|---|---|---|
| 1 | Team Thursday | 117 |
| 2 | Team Friday | 105 |
| 3 | Team Tuesday | 58 |
| 4 | Team Wednesday | 56 |
| 5 | Team Monday | 6 |
The calendar
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 3Rest | 4Stage 1Flat stageStage 2Flat stage | 5Stage 3Flat stage | 6Stage 4Flat stageStage 5Flat stage | 7Stage 6Flat stageStage 7Flat stage | 8Stage 8Flat stageStage 9Flat stage | 9Rest |
| 10Rest | 11Rest | 12Rest | 13Rest | 14Rest | 15Rest | 16Rest |
| 17Stage 10Transfer | 18Rest | 19Rest | 20Rest | 21Rest | 22Rest | 23Rest |
| 24Stage 11Flat stageStage 12Flat stage | 25Rest | 26Stage 13Time trialStage 14Flat stage | 27Stage 15Time trialStage 16Flat stage | 28Stage 17Flat stageStage 18Flat stage | 29Rest | 30Rest |
Every stage